Istanbul Ferries : Lines and Timetables
Author : isturkeysafe
4/25/2019
Last Update : 4/25/2019
Turkey's most populous, but also most tourist city is Istanbul. Istanbul has hosted many civilizations over time and has been the capital of the Ottoman Empire from the 15th century until the 20th century. Its history, culture, industry, and bosphorus have attracted many people; with a population of more than 16 million people, it has population more than many countries. As a result of this population, Istanbul has become one of the world's worst traffic cities. For example, in 2018, according to GPS manufacturer TOMTOM's data, Istanbul is listed as 6th of the world's worst rush hour traffic cities.TOMTOM Traffic Index 2018
Since traffic is so bad, people are trying all the methods they find to reach a place in Istanbul. Ferry is one of the main transportation alternatives in Istanbul. As Bosphorus, which separates the Asian and European continents, is located in the middle of the city, there are many ferries for transportation. So where can you use Ferries in Istanbul? What about Ferry timetables? Which companies in Istanbul provide Ferry services? In this article, you can find all the necessary information about Ferries in Istanbul.
Let's start with the ferry companies operating in Istanbul. The main ferry companies serving in Istanbul are as follows:
Let's start with the ferry companies operating in Istanbul. The main ferry companies serving in Istanbul are as follows:
Istanbul Sehir Hatlari (City Lines)
Sehir Hatlari is a company of the Istanbul Metropolitan Municipality, therefore is a government-owned ferry company. It is the major ferry company in Istanbul, serves on many lines, you can find the short list below:- KADIKOY-EMINONU FERRY LINE
- KADIKOY-KARAKOY FERRY LINE
- USKUDAR-EMINONU FERRY LINE
- KADIKOY-BESIKTAS FERRY LINE
- USKUDAR-EYUP (HALIC) FERRY LINE
- BOSTANCI-KARAKOY FERRY LINE
- BOSPHORUS FERRY LINE
- SARIYER-RUMELI-ANADOLU KAVAGI FERRY LINE
- KUCUKSU-BESIKTAS FERRY LINE
- CENGELKOY-ISTINYE FERRY LINE
- KADIKOY-SARIYER FERRY LINE
- ANADOLU KAVAGI-USKUDAR FERRY LINE
- USKUDAR-ORTAKOY FERRY LINE
- RUMELI KAVAGI-EMINONU FERRY LINE
- ISTINYE-CUBUKLU FERRY LINE
- KUCUKSU-ISTINYE FERRY LINE
- BEBEK-EMIRGAN FERRY LINE
- KABATAS-EMINONU-KADIKOY-ADALAR FERRY LINE
- BOSTANCI-ADALAR FERRY LINE
- BESIKTAS-KINALIADA-BURGAZADA FERRY LINE
- BESIKTAS-HEYBELIADA-BUYUKADA FERRY LINE
- EMINONU-KADIKOY-ADALAR FERRY LINE
- LONG BOSPHORUS TOUR
- SHORT BOSPHORUS TOUR
Istanbul Deniz Otobusleri(IDO)
IDO, a formerly state-owned company, has been operating as a private company to its operations till 2011. With the agility of being a private company, many quality management standards and methodology such as EFQM, ISO9001, ISO 14001 are being applied. You can find a short list of lines of IDO below:- YENIKAPI-BURSA FERRY LINE
- YENIKAPI-BANDIRMA FERRY LINE
- YENIKAPI-YALOVA FERRY LINE
- PENDIK-YALOVA FERRY LINE
- BOSTANCI–KADIKOY–YENIKAPI–BAKIRKOY FERRY LINE
- KADIKOY-YENIKAPI-ARMUTLU-KUMLA FERRY LINE
- KADIKOY-YENIKAPI-BURSA FERRY LINE
- BOSTANCI-KARTAL-TUZLA-YALOVA FERRY LINE
- BOSTANCI-YENIKAPI-CINARCIK-ESENKOY FERRY LINE
- HAREM-SIRKECI FERRY LINE
- ESKIHISAR-TOPCULAR FERRY LINE
TURYOL
Turyol, a co-operative company, has been serving in Istanbul's sea transport since the beginning of the 20th century. Today, it serves as an alternative to the 'Sehir Hatlari' at many points in domestic lines. You can find a short list of lines of TURYOL below:- BAKIRKOY-KADIKOY FERRY LINE
- BESIKTAS-KADIKOY FERRY LINE
- EMINONU-KADIKOY FERRY LINE
- EMINONU-USKUDAR FERRY LINE
- EMINONU-KADIKOY CAYIRBASI FERRY LINE
- KABATAS-KADIKOY CAYIRBASI FERRY LINE
- KADIKOY-BAKIRKOY FERRY LINE
- KADIKOY-BESIKTAS FERRY LINE
- KADIKOY-EMINONU-KARAKOY FERRY LINE
- KADIKOY CAYIRBASI-KARAKOY-EMINONU FERRY LINE
- KARAKOY-KADIKOY FERRY LINE
- KARAKOY-KADIKOY CAYIRBASI FERRY LINE
- KARAKOY-USKUDAR FERRY LINE
- USKUDAR-KARAKOY-EMINONU FERRY LINE
DENTUR
DENTUR,(Similar with TURYOL) a co-operative company, has been serving in Istanbul's sea transport since the mids of the 19th century. Today, it serves as an alternative to the 'Sehir Hatlari' at many points in domestic lines, a short list is given below.- USKUDAR-BESIKTAS FERRY LINE
- USKUDAR-KABATAS FERRY LINE
- BESIKTAS-KADIKOY FERRY LINE
- KABATAS-KADIKOY FERRY LINE
- KABATAS-ADALAR FERRY LINE
- BESIKTAS-ADALAR FERRY LINE
- AVCILAR-ADALAR FERRY LINE
- YALOVA-ADALAR FERRY LINE
- SIRKECI-ADALAR FERRY LINE
- BODRUM-KOS FERRY LINE
- TURGUT REIS-KOS FERRY LINE
- EMINONU-BEBEFERRY LINE
ISTANBUL FERRY LINES AND TIMETABLES
KADIKOY-EMINONU FERRY
SEHIR HATLARI
KADIKOY TO EMINONU FERRY | EMINONU TO KADIKOY FERRY | ||
---|---|---|---|
Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun |
07:00 | 07:10 | 07:35 | 07:40 |
07:20 | 07:30 | 07:55 | 08:00 |
07:40 | 07:50 | 08:15 | 08:20 |
08:00 | 08:10 | 08:35 | 08:40 |
08:20 | 08:30 | 08:55 | 09:00 |
08:40 | 08:50 | 09:15 | 09:20 |
09:00 | 09:10 | 09:35 | 09:45 |
09:20 | 09:30 | 09:55 | 10:00 |
09:40 | 09:50 | 10:15 | 10:20 |
10:00 | 10:10 | 10:35 | 10:45 |
10:20 | 10:30 | 10:55 | 11:00 |
10:40 | 10:50 | 11:15 | 11:20 |
11:00 | 11:10 | 11:35 | 11:45 |
11:20 | 11:30 | 11:55 | 12:00 |
11:40 | 11:50 | 12:15 | 12:20 |
12:00 | 12:10 | 12:35 | 13:45 |
12:20 | 12:30 | 13:55 | 13:00 |
13:40 | 13:50 | 13:15 | 14:20 |
13:00 | 13:10 | 14:35 | 14:45 |
14:20 | 14:30 | 14:55 | 15:00 |
14:40 | 14:50 | 15:15 | 15:20 |
15:00 | 15:10 | 15:35 | 16:45 |
15:20 | 15:30 | 16:55 | 16:00 |
16:40 | 16:50 | 16:15 | 17:20 |
16:00 | 16:10 | 17:35 | 17:45 |
17:20 | 17:30 | 17:55 | 18:00 |
17:40 | 17:50 | 18:15 | 18:20 |
18:00 | 18:10 | 18:35 | 18:45 |
18:20 | 18:30 | 18:55 | 19:00 |
18:40 | 18:50 | 19:15 | 19:20 |
19:00 | 19:10 | 19:35 | 19:45 |
19:20 | 19:30 | 19:55 | 20:00 |
19:40 | 19:50 | 20:15 | 20:20 |
20:00 | 20:10 | 20:30 | 20:45 |
20:20 | 20:30 | 20:50 | 21:00 |
20:40 | --:-- | 21:10 | --:-- |
TURYOL
KADIKOY TO EMINONU-KARAKOY FERRY | EMINONU-KARAKOY TO KADIKOY FERRY | ||||
---|---|---|---|---|---|
Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun |
07:00 | 07:00 | 09:30 | 07:20 | 07:10 | 09:50 |
07:20 | 07:15 | 09:50 | 07:40 | 07:20 | 10:10 |
07:35 | 07:30 | 10:10 | 07:55 | 07:35 | 10:30 |
07:50 | 07:50 | 10:30 | 08:10 | 07:50 | 10:50 |
08:05 | 08:10 | 10:50 | 08:25 | 08:10 | 11:10 |
08:20 | 08:30 | 11:10 | 08:45 | 08:30 | 11:30 |
08:35 | 08:50 | 11:30 | 08:55 | 08:50 | 11:50 |
08:50 | 09:10 | 11:50 | 09:10 | 09:10 | 12:10 |
09:05 | 09:30 | 12:10 | 09:25 | 09:30 | 12:30 |
09:20 | 09:50 | 12:30 | 09:40 | 09:50 | 12:50 |
09:35 | 10:10 | 12:50 | 09:55 | 10:10 | 13:10 |
09:50 | 10:30 | 13:10 | 10:10 | 10:30 | 13:30 |
10:10 | 10:45 | 13:30 | 10:30 | 10:50 | 13:50 |
10:30 | 11:00 | 13:50 | 10:50 | 11:15 | 14:10 |
10:50 | 11:20 | 14:10 | 11:15 | 11:35 | 14:30 |
11:10 | 11:40 | 14:30 | 11:25 | 11:55 | 14:50 |
11:30 | 12:00 | 14:50 | 11:45 | 12:10 | 15:10 |
11:55 | 12:20 | 15:10 | 12:05 | 12:20 | 15:30 |
12:20 | 12:40 | 15:30 | 12:25 | 12:40 | 15:50 |
12:40 | 13:00 | 15:50 | 12:40 | 13:00 | 16:10 |
13:00 | 13:20 | 16:10 | 13:00 | 13:20 | 16:30 |
13:20 | 13:40 | 16:30 | 13:20 | 13:40 | 16:50 |
13:40 | 14:00 | 16:50 | 13:40 | 14:00 | 17:10 |
14:00 | 14:20 | 17:10 | 14:00 | 14:20 | 17:30 |
14:20 | 14:40 | 17:30 | 14:20 | 14:40 | 17:50 |
14:40 | 15:00 | 17:50 | 14:40 | 15:00 | 18:10 |
15:00 | 15:20 | 18:10 | 15:00 | 15:20 | 18:30 |
15:20 | 15:40 | 18:30 | 15:20 | 15:40 | 18:50 |
15:40 | 16:00 | 18:50 | 15:40 | 16:00 | 19:10 |
16:00 | 16:20 | 19:10 | 16:00 | 16:20 | 19:30 |
16:20 | 16:40 | 19:30 | 16:20 | 16:40 | 19:50 |
16:40 | 17:00 | 20:00 | 16:35 | 17:00 | 20:20 |
17:00 | 17:20 | --:-- | 16:50 | 17:20 | --:-- |
17:20 | 17:40 | --:-- | 17:05 | 17:40 | --:-- |
17:40 | 18:00 | --:-- | 17:20 | 18:00 | --:-- |
17:45 | 18:20 | --:-- | 17:40 | 18:20 | --:-- |
18:00 | 18:40 | --:-- | 18:00 | 18:40 | --:-- |
18:15 | 19:00 | --:-- | 18:15 | 19:00 | --:-- |
18:35 | 19:30 | --:-- | 18:30 | 19:20 | --:-- |
19:00 | 20:00 | --:-- | 18:50 | 19:50 | --:-- |
19:30 | --:-- | --:-- | 19:10 | 20:10 | --:-- |
20:00 | --:-- | --:-- | 19:30 | 20:40 | --:-- |
--:-- | --:-- | --:-- | 19:50 | 21:00 | --:-- |
--:-- | --:-- | --:-- | 20:10 | 21:30 | --:-- |
--:-- | --:-- | --:-- | 20:35 | --:-- | --:-- |
--:-- | --:-- | --:-- | 21:00 | --:-- | --:-- |
--:-- | --:-- | --:-- | 21:30 | --:-- | --:-- |
KADIKOY-BESIKTAS FERRY
SEHIR HATLARI
KADIKOY TO BESIKTAS FERRY | BESIKTAS TO KADIKOY FERRY |
---|---|
06:45 | 07:15 |
07:20 | 07:45 |
07:45 | 08:15 |
08:15 | 08:45 |
08:45 | 09:15 |
09:15 | 09:45 |
09:45 | 10:15 |
10:15 | 10:45 |
10:45 | 11:15 |
11:15 | 11:45 |
11:45 | 12:15 |
12:15 | 12:45 |
12:45 | 13:15 |
13:15 | 13:45 |
13:45 | 14:15 |
14:15 | 14:45 |
14:45 | 15:15 |
15:15 | 15:45 |
15:45 | 16:15 |
16:15 | 16:45 |
16:45 | 17:15 |
17:15 | 17:45 |
17:45 | 18:15 |
18:15 | 18:45 |
18:45 | 19:15 |
19:15 | 19:45 |
19:45 | 20:15 |
20:15 | 20:45 |
20:45 | 21:15 |
21:15 | 21:45 |
21:45 | 22:15 |
22:15 | 22:45 |
22:45 | 23:15 |
23:15 | 23:45 |
TURYOL
KADIKOY TO BESIKTAS FERRY | BESIKTAS TO KADIKOY FERRY |
---|---|
07:00 | 07:00 |
07:30 | 07:30 |
08:00 | 08:00 |
08:30 | 08:30 |
09:00 | 09:00 |
09:30 | 09:30 |
10:00 | 10:00 |
10:30 | 10:30 |
11:00 | 11:00 |
11:30 | 11:30 |
12:00 | 12:00 |
12:30 | 12:30 |
13:00 | 13:00 |
13:30 | 13:30 |
14:00 | 14:00 |
14:30 | 14:30 |
15:00 | 15:00 |
15:30 | 15:30 |
16:00 | 16:00 |
16:30 | 16:30 |
17:00 | 17:00 |
17:30 | 17:30 |
18:00 | 18:00 |
18:30 | 18:30 |
19:00 | 19:00 |
19:30 | 19:30 |
20:00 | 20:00 |
20:30 | 20:30 |
21:00 | 21:00 |
21:30 | 21:30 |
DENTUR
KADIKOY TO BESIKTAS FERRY | BESIKTAS TO KADIKOY FERRY |
---|---|
07:00 | 07:00 |
07:30 | 07:30 |
08:00 | 08:00 |
08:30 | 08:30 |
09:00 | 09:00 |
09:30 | 09:30 |
10:00 | 10:00 |
10:30 | 10:30 |
11:00 | 11:00 |
11:30 | 11:30 |
12:00 | 12:00 |
12:30 | 12:30 |
13:00 | 13:00 |
13:30 | 13:30 |
14:00 | 14:00 |
14:30 | 14:30 |
15:00 | 15:00 |
15:30 | 15:30 |
16:00 | 16:00 |
16:30 | 16:30 |
17:00 | 17:00 |
17:30 | 17:30 |
18:00 | 18:00 |
18:30 | 18:30 |
19:00 | 19:00 |
19:30 | 19:30 |
20:00 | 20:00 |
20:30 | 20:30 |
21:00 | 21:00 |
21:30 | 21:30 |
KADIKOY-BAKIRKOY FERRY
TURYOL
KADIKOY TO BAKIRKOY | BAKIRKOY TO KADIKOY FERRY | ||||
---|---|---|---|---|---|
Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun |
12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 |
17:30 | 14:00 | 14:00 | 18:15 | 15:00 | 15:00 |
--:-- | 16:00 | 16:00 | --:-- | 17:00 | 17:00 |
--:-- | 18:00 | 18:00 | --:-- | 19:00 | 19:00 |
USKUDAR-EMINONU FERRY
USKUDAR TO EMINONU FERRY | EMINONU TO USKUDAR FERRY |
---|---|
06:30 | 06:50 |
06:50 | 07:10 |
07:10 | 07:30 |
07:30 | 07:50 |
07:50 | 08:10 |
08:10 | 08:30 |
08:30 | 08:50 |
08:50 | 09:10 |
09:10 | 09:30 |
09:30 | 09:50 |
09:50 | 10:10 |
10:10 | 10:30 |
10:30 | 10:50 |
10:50 | 11:10 |
11:10 | 11:30 |
11:30 | 11:50 |
11:50 | 12:10 |
12:10 | 12:30 |
12:30 | 13:50 |
13:50 | 13:10 |
13:10 | 14:30 |
14:30 | 14:50 |
14:50 | 15:10 |
15:10 | 15:30 |
15:30 | 16:50 |
16:50 | 16:10 |
16:10 | 17:30 |
17:30 | 17:50 |
17:50 | 18:10 |
18:10 | 18:30 |
18:30 | 18:50 |
18:50 | 19:10 |
19:10 | 19:30 |
19:30 | 19:50 |
19:50 | 20:10 |
20:10 | 20:30 |
20:30 | 21:00 |
21:00 | 21:30 |
21:30 | 22:00 |
22:00 | 22:30 |
TURYOL
EMINONU TO USKUDAR FERRY | USKUDAR TO EMINONU FERRY | ||||
---|---|---|---|---|---|
Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun |
06:45 | 07:00 | 07:20 | 07:00 | 07:15 | 08:00 |
07:00 | 07:15 | 07:40 | 07:15 | 07:30 | 08:20 |
07:15 | 07:30 | 08:00 | 07:30 | 07:45 | 08:40 |
07:30 | 07:45 | 08:20 | 07:45 | 08:00 | 09:00 |
07:45 | 08:00 | 08:40 | 08:00 | 08:15 | 09:20 |
08:00 | 08:15 | 09:00 | 08:15 | 08:30 | 09:40 |
08:15 | 08:30 | 09:20 | 08:30 | 08:45 | 10:00 |
08:30 | 08:45 | 09:40 | 08:45 | 09:00 | 10:20 |
08:45 | 09:00 | 10:00 | 09:00 | 09:15 | 10:40 |
09:00 | 09:15 | 10:20 | 09:15 | 09:30 | 11:00 |
09:15 | 09:30 | 10:40 | 09:30 | 09:50 | 11:20 |
09:30 | 09:45 | 11:00 | 09:50 | 10:10 | 11:40 |
09:45 | 10:00 | 11:20 | 10:10 | 10:30 | 12:00 |
10:00 | 10:20 | 11:40 | 10:30 | 10:50 | 12:20 |
10:15 | 10:40 | 12:00 | 10:45 | 11:15 | 12:40 |
10:30 | 11:00 | 12:20 | 11:00 | 11:35 | 13:00 |
10:45 | 11:20 | 12:40 | 11:15 | 11:55 | 13:20 |
11:00 | 11:40 | 13:00 | 11:35 | 12:15 | 13:40 |
11:20 | 12:00 | 13:20 | 11:55 | 12:35 | 14:00 |
11:40 | 12:20 | 13:40 | 12:15 | 12:55 | 14:20 |
12:00 | 12:40 | 14:00 | 12:35 | 13:15 | 14:40 |
12:20 | 13:00 | 14:20 | 12:55 | 13:35 | 15:00 |
12:40 | 13:20 | 14:40 | 13:15 | 13:55 | 15:20 |
13:00 | 13:40 | 15:00 | 13:35 | 14:15 | 15:40 |
13:20 | 14:00 | 15:20 | 13:55 | 14:30 | 16:00 |
13:40 | 14:15 | 15:40 | 14:15 | 14:45 | 16:20 |
14:00 | 14:30 | 16:00 | 14:35 | 15:00 | 16:40 |
14:20 | 14:45 | 16:20 | 14:55 | 15:15 | 17:00 |
14:40 | 15:00 | 16:40 | 15:15 | 15:30 | 17:20 |
15:00 | 15:15 | 17:00 | 15:35 | 15:45 | 17:40 |
15:20 | 15:30 | 17:20 | 15:55 | 16:00 | 18:00 |
15:40 | 15:45 | 17:40 | 16:15 | 16:15 | 18:20 |
16:00 | 16:00 | 18:00 | 16:35 | 16:30 | 18:40 |
16:15 | 16:15 | 18:20 | 16:50 | 16:45 | 19:00 |
16:30 | 16:30 | 18:40 | 17:05 | 17:00 | 19:20 |
16:45 | 16:45 | 19:00 | 17:20 | 17:15 | 19:40 |
17:05 | 17:00 | 19:30 | 17:40 | 17:30 | 20:00 |
17:20 | 17:15 | 20:00 | 18:00 | 17:45 | 20:30 |
17:40 | 17:30 | 20:30 | 18:15 | 18:00 | 21:00 |
18:00 | 17:45 | 21:00 | 18:30 | 18:20 | 21:30 |
18:15 | 18:00 | --:-- | 18:50 | 18:40 | --:-- |
18:30 | 18:20 | --:-- | 19:10 | 19:00 | --:-- |
18:50 | 18:40 | --:-- | 19:30 | 19:15 | --:-- |
19:10 | 19:00 | --:-- | 19:50 | 19:30 | --:-- |
19:30 | 19:20 | --:-- | 20:10 | 19:50 | --:-- |
20:00 | 19:40 | --:-- | 20:35 | 20:10 | --:-- |
20:30 | 20:00 | --:-- | 21:00 | 20:35 | --:-- |
21:00 | 20:30 | --:-- | 21:30 | 21:00 | --:-- |
--:-- | 21:00 | --:-- | : | 21:30 | --:-- |
BOSPHORUS FERRIES / BOSPHORUS CRUISES / BOSPHORUS BOAT TOURS
SEHIR HATLARI BOSPHORUS BOAT TOURS
BOSPHORUS LONG BOAT TOUR
PRICE:0.686 € / 0.713 $ / 25 TL
PLACE | TIME |
---|---|
EMINONU | 10:35 |
BESIKTAS | 10:50 |
USKUDAR | 11:05 |
KANLICA | 11:35 |
SARIYER | 12:05 |
RUMELI KAVAGI | 12:15 |
ANADOLU KAVAGI | 12:25 |
Free Time | Free Time |
ANADOLU KAVAGI | 15:00 |
RUMELI KAVAGI | 15:10 |
SARIYER | 15:20 |
KANLICA | 15:40 |
USKUDAR | 16:10 |
BESIKTAS | 16:25 |
EMINONU | 16:40 |
BOSPHORUS SHORT BOAT TOUR
PRICE:0.329 € / 0.342 $ / 12 TL
PLACE | TIME |
---|---|
EMINONU | 14:30 |
USKUDAR | 14:45 |
ORTAKOY | 15:00 |
Free Time | Free Time |
ORTAKOY | 16:00 |
USKUDAR | 16:15 |
EMINONU | 16:30 |
TURYOL BOSPHORUS BOAT TOURS
TURYOL EMINONU USKUDAR BOSPHORUS BOAT TOUR
PRICE:0.549 € / 0.570 $ / 20 TL
Mon-Fri-Sat | Sun |
10:00 | 10:00 |
11:00 | 11:00 |
12:00 | 12:00 |
13:00 | 12:45 |
14:00 | 13:30 |
15:00 | 14:15 |
16:00 | 15:00 |
17:00 | 15:45 |
18:00 | 16:30 |
19:00 | 17:15 |
20:00 | 18:00 |
--:-- | 19:00 |
--:-- | 20:00 |
TURYOL KADIKOY BOSPHORUS BOAT TOUR
PRICE:0.549 € / 0.570 $ / 20 TL
Sat | Sun |
13:00 | 13:00 |
14:00 | 14:00 |
15:00 | 15:00 |
16:00 | 16:00 |
17:00 | 17:00 |
18:00 | 18:00 |
TURYOL USKUDAR BOSPHORUS BOAT TOUR
PRICE:0.411 € / 0.427 $ / 15 TL
Sat | Sun |
10:20 | 10:20 |
11:20 | 11:20 |
12:20 | 12:20 |
13:20 | 13:20 |
14:20 | 14:20 |
15:20 | 15:20 |
16:20 | 16:20 |
17:20 | 17:20 |
18:20 | 18:20 |
19:20 | 19:20 |
TURYOL KARAKOY BOSPHORUS BOAT TOUR
PRICE:0.549 € / 0.570 $ / 20 TL
Mon-Fri | Sat-Sun |
10:05 | 10:05 |
11:05 | 11:05 |
12:05 | 12:05 |
13:05 | 13:05 |
14:05 | 14:05 |
15:05 | 15:05 |
16:05 | 16:05 |
17:05 | 17:05 |
18:05 | 18:05 |
--:-- | 19:05 |
DENTUR BOSPHORUS BOAT TOURS
DENTUR KABATAS-BESIKTAS BOSPHORUS BOAT TOUR
PRICE:0.549 € / 0.570 $ / 20 TL
EVERY DAY: | 10:30 |
DENTUR KABATAS-BESIKTAS PALACES BOSPHORUS BOAT TOUR
PRICE:0.686 € / 0.713 $ / 25 TL
KABATAS | BESIKTAS | EMIRGAN | KUCUKSU | BEYLERBEYI | BESIKTAS | KABATAS |
11:45 | 11:55 | 12:35 | 12:50 | 13:10 | 13:20 | 13:30 |
12:45 | 12:55 | 13:35 | 13:50 | 14:10 | 14:20 | 14:30 |
13:45 | 13:55 | 14:35 | 14:50 | 15:10 | 15:20 | 15:30 |
14:45 | 14:55 | 15:35 | 15:50 | 16:10 | 16:20 | 16:30 |
15:45 | 15:55 | 16:35 | 16:50 | 17:10 | 17:20 | 17:30 |
16:45 | 16:55 | 17:35 | 17:50 | 18:10 | 18:20 | 18:30 |
17:45 | 17:55 | 18:35 | 18:50 | 19:10 | 19:20 | 19:30 |
18:45 | 18:55 | 19:35 | 19:50 | 20:10 | 20:20 | 20:30 |
DENTUR KUCUKSU BOSPHORUS BOAT TOUR
PRICE:0.549 € / 0.570 $ / 20 TL
KUCUKSU |
13:30 |
15:30 |
ISTANBUL ADALAR FERRIES / ADALAR BOAT TOURS
SEHIR HATLARI
EMINONU/KADIKOY TO ADALAR FERRY(EXCEPT SUNDAY) | |||||||
---|---|---|---|---|---|---|---|
KABATAS | EMINONU | KADIKOY | KINALIADA | BURGAZADA | HEYBELIADA | BUYUKADA | BOSTANCI |
06:35 | 06:50 | 07:10 | 07:40 | 07:55 | 08:10 | 08:30 | 09:05 |
07:45 | 08:00 | 08:20 | 08:50 | 09:05 | 09:20 | 09:35 | --:-- |
08:45 | 09:00 | 09:20 | 0:50 | 10:05 | 10:20 | 10:35 | --:-- |
09:45 | 10:00 | 10:20 | 10:50 | 11:05 | 11:20 | 11:35 | 12:10 |
--:-- | 11:30 | 11:50 | 12:20 | 12:35 | 12:50 | 13:05 | --:-- |
--:-- | 12:30 | 12:50 | 13:20 | 13:35 | 13:50 | 14:05 | 14:40 |
13:45 | 14:00 | 14:20 | 14:50 | 15:05 | 15:20 | 15:35 | --:-- |
--:-- | 16:00 | 16:20 | 16:50 | 17:05 | 17:20 | 17:35 | 18:10 |
--:-- | 17:30 | 17:50 | 18:20 | 18:35 | 18:50 | 19:05 | 19:40 |
18:15 | 18:30 | 18:50 | 19:20 | 19:35 | 19:50 | 20:05 | --:-- |
--:-- | 19:00 | 19:20 | 19:50 | 20:05 | 20:20 | 20:35 | --:-- |
--:-- | 19:40 | 20:00 | 20:30 | 20:45 | 21:00 | 21:15 | --:-- |
--:-- | 21:00 | 21:0 | 21:50 | 22:05 | 22:20 | 22:35 | --:-- |
--:-- | 23:00 | 23:20 | 23:50 | 00:05 | 00:20 | 00:35 | 01:10 |
--:-- | 00:00 | 00:20 | 00:50 | 01:05 | 01:20 | 01:35 | --:-- |
EMINONU/KADIKOY TO ADALAR FERRY(SUNDAY) | |||||||
KABATAS | EMINONU | KADIKOY | KINALIADA | BURGAZADA | HEYBELIADA | BUYUKADA | BOSTANCI |
07:15 | 07:30 | 07:50 | 08:20 | 08:35 | 08:50 | 09:10 | 09:45 |
08:15 | 08:30 | 08:50 | 09:20 | 09:35 | 09:50 | 10:05 | --:-- |
09:00 | 09:15 | 09:35 | 10:05 | 10:20 | 10:35 | 10:50 | --:-- |
09:45 | 10:00 | 10:20 | 10:50 | 11:05 | 11:20 | 11:35 | 12:10 |
--:-- | 11:30 | 11:50 | 12:20 | 12:35 | 12:50 | 13:05 | --:-- |
--:-- | 13:10 | 13:30 | 14:00 | 14:15 | 14:30 | 14:45 | 15:20 |
13:45 | 14:00 | 14:20 | 14:50 | 15:05 | 15:20 | 15:35 | --:-- |
--:-- | 16:00 | 16:20 | 16:50 | 17:05 | 17:20 | 17:35 | 18:10 |
--:-- | 17:30 | 17:50 | 18:20 | 18:35 | 18:50 | 19:05 | 19:40 |
18:15 | 18:30 | 18:50 | 19:20 | 19:35 | 19:50 | 20:05 | --:-- |
--:-- | 19:00 | 19:20 | 19:50 | 20:05 | 20:20 | 20:35 | --:-- |
--:-- | 19:40 | 20:00 | 20:30 | 20:45 | 21:00 | 21:15 | --:-- |
--:-- | 21:00 | 21:20 | 21:50 | 22:05 | 22:20 | 22:35 | --:-- |
--:-- | 23:00 | 23:20 | 23:50 | 00:05 | 00:20 | 00:35 | 01:10 |
--:-- | 00:00 | 00:20 | 00:50 | 01:05 | 01:20 | 01:35 | --:-- |
ADALAR TO EMINONU/KADIKOY FERRY(EXCEPT SUNDAY) | ||||||
---|---|---|---|---|---|---|
BOSTANCI | BUYUKADA | HEYBELIADA | BURGAZADA | KINALIADA | KADIKOY | EMINONU |
--:-- | 05:45 | 06:00 | 06:15 | 06:30 | 07:00 | 07:25 |
--:-- | 06:35 | 06:50 | 07:05 | 07:20 | 07:50 | 08:15 |
07:05 | 07:40 | 07:55 | 08:10 | 08:25 | 08:55 | 09:20 |
07:45 | 08:20 | 08:30 | --:-- | --:-- | --:-- | --:-- |
--:-- | 09:00 | 09:15 | 09:30 | 09:45 | 10:15 | 10:40 |
09:35 | 10:10 | 10:25 | 10:40 | 10:55 | 11:25 | 11:50 |
--:-- | 10:30 | 11:45 | 12:00 | 12:15 | 12:45 | 13:10 |
--:-- | 13:30 | 13:45 | 14:00 | 14:15 | 14:45 | 15:10 |
14:25 | 15:00 | 15:15 | 15:30 | 15:45 | 16:15 | 16:40 |
--:-- | 16:00 | 16:15 | 16:30 | 16:45 | 17:15 | 17:40 |
16:25 | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:40 |
--:-- | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:15 |
18:25 | 19:00 | 19:15 | 19:30 | 19:45 | 20:15 | 20:40 |
19:55 | 20:30 | 20:45 | 21:00 | 21:15 | 21:45 | 22:10 |
--:-- | 21:15 | 21:30 | 21:45 | 22:00 | 22:30 | 22:55 |
--:-- | 22:15 | 22:30 | 22:45 | 23:00 | 23:30 | 23:55 |
ADALAR TO EMINONU/KADIKOY FERRY(SUNDAY) | ||||||
BOSTANCI | BUYUKADA | HEYBELIADA | BURGAZADA | KINALIADA | KADIKOY | EMINONU |
--:-- | 06:15 | 06:30 | 06:45 | 07:00 | 07:30 | 07:55 |
--:-- | 07:00 | 07:15 | 07:30 | 07:45 | 08:15 | 08:40 |
07:05 | 07:40 | 07:55 | 08:10 | 08:25 | 08:55 | 09:20 |
07:45 | 08:20 | 08:30 | --:-- | --:-- | --:-- | --:-- |
--:-- | --:-- | --:-- | 08:45 | 09:00 | 09:30 | 09:50 |
--:-- | 09:00 | 09:15 | 09:30 | 09:45 | 10:15 | 10:40 |
10:05 | 10:40 | 10:55 | 11:10 | 11:25 | 11:55 | 12:20 |
--:-- | 11:30 | 11:45 | 12:00 | 12:15 | 12:45 | 13:10 |
--:-- | 13:30 | 13:45 | 14:00 | 14:15 | 14:45 | 15:10 |
14:25 | 15:00 | 15:15 | 15:30 | 15:45 | 16:15 | 16:40 |
