Antalya Airport Taxi Fares
Author : isturkeysafe
5/11/2019
Last Update : 5/13/2020
Antalya is the most touristic city of Turkey. In 2018, about 13 million tourists chose Antalya for the holiday. The airport that connects this tourism capital to the world is Antalya Airport. Every year more than 16 million people using the Antalya Airport to travel within Turkey and to various cities around the world. Although it is not as intense as Istanbul Airport for international flights, Antalya Airport offers the opportunity to travel on many routes.
So how is the transportation to Antalya Airport, where millions of people travel from? First of all, there is a tram line between the Antalya Airport and Antalya city center. There are also bus services from the Antalya Airport to city center and also many tourist districts. So if you have time, you can also use public transport. Of course, the taxi is always the fastest and most convenient way of transportation in Antalya if you take the temperature and the crowd into account. So, how can you get to Antalya Airport by taxi, what about taxi prices to/from Antalya Airport? For 2020, minimum taxi prices from the main districts of Antalya to Antalya Airport (and vice versa) are as follows;
Taxi Fares to / from Antalya Airport 2020
Antalya Airport to Adrasan taxi fare | 90 € | 100 $ |
Antalya Airport to Alanya taxi fare | 80 € | 90 $ |
Antalya Airport to Beldibi taxi fare | 45 € | 50 $ |
Antalya Airport to Belek taxi fare | 40 € | 50 $ |
Antalya Airport to Bogazkent taxi fare | 50 € | 55 $ |
Antalya Airport to Colakli taxi fare | 55 € | 60 $ |
Antalya Airport to Demre taxi fare | 110 € | 120 $ |
Antalya Airport to Finike taxi fare | 100 € | 110 $ |
Antalya Airport to Gazipasa taxi fare | 135 € | 145 $ |
Antalya Airport to Geyikbayiri taxi fare | 60 € | 65 $ |
Antalya Airport to Golhisar taxi fare | 120 € | 130 $ |
Antalya Airport to Goynuk taxi fare | 50 € | 55 $ |
Antalya Airport to Incekum taxi fare | 70 € | 75 $ |
Antalya Airport to Kadriye taxi fare | 40 € | 50 $ |
Antalya Airport to Kalkan taxi fare | 130 € | 140 $ |
Antalya Airport to Kas taxi fare | 120 € | 130 $ |
Antalya Airport to Kemer taxi fare | 55 € | 60 $ |
Antalya Airport to Kiris taxi fare | 60 € | 65 $ |
Antalya Airport to Kizilagac taxi fare | 65 € | 70 $ |
Antalya Airport to Kizilot taxi fare | 70 € | 75 $ |
Antalya Airport to Konakli taxi fare | 75 € | 80 $ |
Antalya Airport to Korkuteli taxi fare | 80 € | 85 $ |
Antalya Airport to Kumluca taxi fare | 90 € | 100 $ |
Antalya Airport to Mahmutlar taxi fare | 90 € | 100 $ |
Antalya Airport to Manavgat taxi fare | 60 € | 65 $ |
Antalya Airport to Olimpos taxi fare | 90 € | 100 $ |
Antalya Airport to Palmiye taxi fare | 55 € | 60 $ |
Antalya Airport to Patara taxi fare | 130 € | 140 $ |
Antalya Airport to Saklikent taxi fare | 70 € | 75 $ |
Antalya Airport to Side taxi fare | 60 € | 65 $ |
Antalya Airport to Sorgun taxi fare | 60 € | 65 $ |
Antalya Airport to Tekirova taxi fare | 80 € | 85 $ |
Antalya Airport to Turkler taxi fare | 75 € | 80 $ |
Antalya Airport to Yesilova taxi fare | 110 € | 120 $ |
*Note that depending on the duration of heavy traffic and the route to be used, these prices may increase.
Unfortunately, taking a taxi in Turkey may not result always very nice. Although there are many good drivers, there are a lot of drivers trying to get more money by deceiving you. Please check our article 'Is it safe to take taxi in Turkey' which contains suggestions for taking a taxi in Turkey without going through a taxi scam.
Unfortunately, taking a taxi in Turkey may not result always very nice. Although there are many good drivers, there are a lot of drivers trying to get more money by deceiving you. Please check our article 'Is it safe to take taxi in Turkey' which contains suggestions for taking a taxi in Turkey without going through a taxi scam.